Position | HelmName | CrewName | Class | SailNo | Club PN | Race 1 05/01/14 |
Race 2 05/01/14 |
Race 3 05/01/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Goodman Daniel | LASER | 103698 | 1100 | (4.0) | 2.0 | 1.0 | 7.0 | 3.0 | |
2 | Jowett Jonathan | SOLO | 5102 | 1121 | 1.0 | (4.0) | 4.0 | 9.0 | 5.0 | |
3 | Jowett Vanda | SOLO | 5126 | 1121 | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 | |
4 | Derham Simon | LASER | 148905 | 1100 | (9.0) | 1.0 | 6.0 | 16.0 | 7.0 | |
5 | Dray Mike | SOLO | 4386 | 1121 | (7.0) | 7.0 | 2.0 | 16.0 | 9.0 | |
6 | Wilkie Mike | SOLO | 5352 | 1121 | (5.0) | 5.0 | 5.0 | 15.0 | 10.0 | |
7 | Hurn Paul | SOLO | 4758 | 1121 | 8.0 | 6.0 | (17.0 DNC) | 31.0 | 14.0 | |
8 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | (12.0) | 8.0 | 8.0 | 28.0 | 16.0 | |
9 | Cook Tony | SOLO | 4265 | 1121 | (10.0) | 10.0 | 7.0 | 27.0 | 17.0 | |
10 | Dodman Richard | LASER RADIAL | 120538 | 1139 | (13.0) | 9.0 | 9.0 | 31.0 | 18.0 | |
11 | Lamb Ros | COMET | 470 | 1211 | 11.0 | 12.0 DNF | (17.0 DNC) | 40.0 | 23.0 | |
DNQ | Rickards Julian | SOLO | 5187 | 1121 | 2.0 | (17.0 DNC) | 17.0 DNC | 36.0 | 19.0 | |
DNQ | Cambrook Richard | SOLO | 4761 | 1121 | 6.0 | (17.0 DNC) | 17.0 DNC | 40.0 | 23.0 | |
DNQ | Watson Andrea | COMET | 728 | 1211 | 14.0 | (17.0 DNC) | 17.0 DNC | 48.0 | 31.0 | |
DNQ | Mizzi Toby | Callan Tom | RS FEVA XL | 51 | 1210 | 15.0 | (17.0 DNC) | 17.0 DNC | 49.0 | 32.0 |
DNQ | Carlile Sandra | COMET | 520 | 1211 | 16.0 | (17.0 DNC) | 17.0 DNC | 50.0 | 33.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Jowett Jonathan | SOLO | 5102 | 1121 | 44.08 | 0.39.22 | 1.0 | |
2 | Rickards Julian | SOLO | 5187 | 1121 | 44.49 | 0.39.59 | 2.0 | |
3 | Jowett Vanda | SOLO | 5126 | 1121 | 45.03 | 0.40.11 | 3.0 | |
4 | Goodman Daniel | LASER | 103698 | 1100 | 44.17 | 0.40.15 | 4.0 | |
5 | Wilkie Mike | SOLO | 5352 | 1121 | 45.11 | 0.40.18 | 5.0 | |
6 | Cambrook Richard | SOLO | 4761 | 1121 | 45.14 | 0.40.21 | 6.0 | |
7 | Dray Mike | SOLO | 4386 | 1121 | 46.20 | 0.41.20 | 7.0 | |
8 | Hurn Paul | SOLO | 4758 | 1121 | 46.31 | 0.41.30 | 8.0 | |
9 | Derham Simon | LASER | 148905 | 1100 | 47.11 | 0.42.54 | 9.0 | |
10 | Cook Tony | SOLO | 4265 | 1121 | 49.34 | 0.44.13 | 10.0 | |
11 | Lamb Ros | COMET | 470 | 1211 | 53.45 | 0.44.23 | 11.0 | |
12 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 50.50 | 0.44.38 | 12.0 | |
13 | Dodman Richard | LASER RADIAL | 120538 | 1139 | 52.06 | 0.45.45 | 13.0 | |
14 | Watson Andrea | COMET | 728 | 1211 | 55.26 | 0.45.46 | 14.0 | |
15 | Mizzi Toby | Callan Tom | RS FEVA XL | 51 | 1210 | 55.51 | 0.46.09 | 15.0 |
16 | Carlile Sandra | COMET | 520 | 1211 | 57.40 | 0.47.37 | 16.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Derham Simon | LASER | 148905 | 1100 | 50.34 | 0.45.58 | 1.0 | |
2 | Goodman Daniel | LASER | 103698 | 1100 | 50.35 | 0.45.59 | 2.0 | |
3 | Jowett Vanda | SOLO | 5126 | 1121 | 52.22 | 0.46.43 | 3.0 | |
4 | Jowett Jonathan | SOLO | 5102 | 1121 | 52.44 | 0.47.02 | 4.0 | |
5 | Wilkie Mike | SOLO | 5352 | 1121 | 53.10 | 0.47.26 | 5.0 | |
6 | Hurn Paul | SOLO | 4758 | 1121 | 54.50 | 0.48.55 | 6.0 | |
7 | Dray Mike | SOLO | 4386 | 1121 | 55.00 | 0.49.04 | 7.0 | |
8 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 55.57 | 0.49.07 | 8.0 | |
9 | Dodman Richard | LASER RADIAL | 120538 | 1139 | 57.46 | 0.50.43 | 9.0 | |
10 | Cook Tony | SOLO | 4265 | 1121 | 56.57 | 0.50.48 | 10.0 | |
11 | Lamb Ros | COMET | 470 | 1211 | DNF | 12.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Goodman Daniel | LASER | 103698 | 1100 | 43.51 | 0.39.52 | 1.0 | |
2 | Dray Mike | SOLO | 4386 | 1121 | 45.03 | 0.40.11 | 2.0 | |
3 | Jowett Vanda | SOLO | 5126 | 1121 | 45.21 | 0.40.27 | 3.0 | |
4 | Jowett Jonathan | SOLO | 5102 | 1121 | 45.51 | 0.40.54 | 4.0 | |
5 | Wilkie Mike | SOLO | 5352 | 1121 | 46.05 | 0.41.07 | 5.0 | |
6 | Derham Simon | LASER | 148905 | 1100 | 45.55 | 0.41.45 | 6.0 | |
7 | Cook Tony | SOLO | 4265 | 1121 | 47.34 | 0.42.26 | 7.0 | |
8 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 49.05 | 0.43.06 | 8.0 | |
9 | Dodman Richard | LASER RADIAL | 120538 | 1139 | 49.16 | 0.43.15 | 9.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com